Address: |
view address Easton, MD 21601 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level, New Construction, Watefront |
---|---|---|---|
Bedrooms: | 8 | Bathrooms: | 9 (full: 8, half: 1) |
Square Feet: | 14,935 sq.ft. | Lot Size: | 15.98 acres |
Year Built: | 1926 | Styles: | Manor |
Property Type: | Detached | Neighborhood: | Baileys Neck |
School District: | Talbot County Public Schools | County: | TALBOT |
List Date: | 2023-06-21 | Listing Number: | MDTA2005396 |
Listed By: | Benson & Mangold, LLC | Virtual Tour: | https://download-video.akamaized.net/2/playback/f1380295-0094-4a23-937a-36b270b36153/61328d8f-a06a4263?__token__=st=1687370590 exp=1687384990 acl=%2F2%2Fplayback%2Ff1380295-0094-4a23-937a-36b270b36153%2F61328d8f-a06a4263%2A hmac=1d40ef26cb0b026cc00f56e35b |
Situated on one of the finest residential parcels in the country, Ship’s Point, is an estate with few rivals anywhere, at any price. The completely private 16 +/- acre estate includes deep water pier and boathouse, proper guest home on its own contiguous parcel, and an extraordinary manor home with 270-degree views at the confluence of Trippe’s Creek and the Tred Avon River. The south-west facing manor house is undergoing a meticulous renovation by renowned builder Winchester Construction and will be complete this Autumn. A visit is necessary to understand the rarity of the views provided by the nearly one-half mile of shoreline that surrounds this home.
Air Conditioning: | Yes | Bar: | Yes |
Central Air: | Yes | Cooktop: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Electric Water Heater: | Yes | Fireplace: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Gas Oven: | Yes | Gas Range: | Yes |
Geothermal Heat: | Yes | Hardwood Floors: | Yes |
Kitchen Island: | Yes | Microwave Oven: | Yes |
Oil Heat: | Yes | Oven: | Yes |
Refrigerator: | Yes | Vaulted Ceilings: | Yes |
Washer: | Yes | Wood Floors: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Bay Windows: | Yes | Brick Exterior: | Yes |
Building Design: | Detached | Detached Garage: | Yes |
Garage Size: | 4.00 | Inground Pool: | Yes |
Living Square Feet: | 14,935.00 | New Construction: | Yes |
Parking Spaces: | 4.00 | Patio: | Yes |
Porch: | Yes | Slab Foundation: | Yes |
Slate Roof: | Yes | Style: | Manor |
Total Above Grade Finished Sq Ft: | 14,935.00 |
Body Of Water: | Tred Avon River /Trippes Creek | Has View: | Yes |
Lot Acres: | 15.98 | Lot Has River View: | Yes |
Lot On Or Near River: | Yes | Lot On Private Road: | Yes |
Lot Sqft: | 696,088.80 | New Construction: | Yes |
School District: | Talbot County Public Schools | Subdivision: | BAILEYS NECK |
Taxes: | 24,411.00 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Waterfrontage: | 3,050.00 |
Well Water: | Yes | Wooded Lot: | Yes |
Year Built: | 1926 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.